Metal roof cost estimator.
													
																	1800 sqft house roofing cost. 
								
	
		
	
																	According to the us census the average square footage of the average american home is 1 700 square feet. 
																	I would recommend asking for a 20 discount. 
																	Average cost to have roofing replaced is about 5 250 10 500 replacing a 1 500 sq ft. 
																	The estimates above for how many square feet of roofing average single story and two story homes have are based on a roof with a 6 12 slope. 
															
													
								
	
		
	
																	Assuming an 1 800 sq ft. 
																	Asphalt roof costs from 3 600 to 10 800 on average while a metal roof costs between 8 000 to 24 000. 
																	It can be increased to 130mph with enhanced shingle installation using more nails and roofing cement at a higher cost. 
																	525 1 800. 
															
													
								
	
		
	
																	To install depending on the type of shingle and project specifics variables. 
																	A new asphalt shingles roof for a typical 2 000 sq. 
																	Across the us a typical architectural asphalt shingle roof will cost between 4 00 and 7 00 per sq. 
																	Simple gable roof we have a price of over 500 per square. 
															
													
								
	
		
	
																	Single story ranch house can range in price from 8 500 to 16 500 fully installed. 
																	Typical labor costs for a standard asphalt roof are between 1 00 and 1 50 sq ft. 
																	Calculate the price of your roof replacement. 
																	Installing a metal roof costs an average of 5 000 to 12 000. 
															
													
								
	
		
	
																	Can a metal roof be installed over shingles. 
																	For estimating purposes we also assume that there is a chimney a couple of dormers and two layers of old shingles that need to be torn off and removed before a new roof. 
																	What is the labor cost to install a shingle roof. 
																	A new roof costs 4 000 to 10 000 on average and varies on the shingle material used and several factors. 
															
													
								
	
		
	
																	Also there is no need for a 30 year workmanship warranty. 
																	If the roof holds up for 10 years with no problems it will hold. 
																	The average price range to shingle a 3 000 square foot shake roof is between 5 000 and 12 000 low cost for installation is around 3 600 and high cost is about 120 000 for a single square of roofing 100 square feet the average price is 170 to 400. 
																	Roof with asphalt shingles on a 2 story roof with chimney. 
															
													
								
	
		
	
																	Assuming this is a hip roof we multiply this by 1 1 which gives us roughly 18 squares or 1 800 square feet of the roof surface. 
																	Basic removal of existing roofing material underlayment flashing and trims to prepare a fresh base for new material. 
																	Find here detailed information about roof replacement costs. 
																	Roofing material prices range from 360 to 2 185 per square 10x10 area with asphalt being the cheapest option and solar being the most expensive. 
															
													
								
	
		
	
																	This gives us a 3d roof area of 1 625 sq ft. 
																	How much does a roofer charge per square. 
																	I would say the pricing is a bit high given local real estate value in okemos michigan.